
Female |
Male |
|||||||||||
| Place | Overall | Age | Bib | Time | Notes | Place | Overall | Age | Bib | Time | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Youth | 35 | 24:36 | 1 | 8 | Youth | 68 | 22:20 | |||
| 2 | 69 | Youth | 110 | 51:02 | 2 | 18 | Youth | 64 | 27:05 | |||
| 1 | 5 | Adult | 227 | 21:07 | 3 | 19 | Youth | 66 | 27:52 | |||
| 2 | 9 | Adult | 29 | 22:52 | 4 | 24 | Youth | 71 | 28:43 | |||
| 3 | 10 | Adult | 36 | 23:53 | 5 | 25 | Youth | 70 | 28:46 | |||
| 4 | 13 | Adult | 32 | 24:58 | 1 | 1 | Adult | 63 | 17:10 | |||
| 5 | 15 | Adult | 17 | 25:30 | 2 | 2 | Adult | 61 | 19:22 | |||
| 6 | 20 | Adult | 34 | 28:23 | 3 | 3 | Adult | 73 | 20:07 | |||
| 7 | 21 | Adult | 21 | 28:23 | 4 | 4 | Adult | 60 | 20:40 | |||
| 8 | 22 | Adult | 18 | 28:32 | 5 | 6 | Adult | 56 | 21:45 | |||
| 9 | 23 | Adult | 25 | 28:41 | 6 | 7 | Adult | 52 | 21:52 | |||
| 10 | 26 | Adult | 30 | 28:53 | 7 | 11 | Adult | 57 | 24:23 | |||
| 11 | 29 | Adult | 22 | 30:37 | *1 | 8 | 14 | Adult | 53 | 25:20 | ||
| 12 | 30 | Adult | 24 | 30:44 | 9 | 16 | Adult | 69 | 25:31 | |||
| 13 | 34 | Adult | 7 | 32:04 | 10 | 17 | Adult | 65 | 25:52 | |||
| 14 | 33 | Adult | 5 | 32:31 | 11 | 28 | Adult | 55 | 30:29 | |||
| 15 | 35 | Adult | 31 | 32:53 | 12 | 31 | Adult | 251 | 30:51 | |||
| 16 | 36 | Adult | 14 | 33:30 | 13 | 52 | Adult | 58 | 41:52 | |||
| 17 | 37 | Adult | 4 | 34:20 | 14 | 82 | Adult | 119 | 56:12 | |||
| 18 | 38 | Adult | 13 | 34:41 | 15 | 108 | Adult | 103 | 1:03:13 | |||
| 19 | 39 | Adult | 40 | 34:57 | 1 | 48 | Senior | 72 | 37:47 | |||
| 20 | 40 | Adult | 41 | 34:58 | 2 | 65 | Senior | 67 | 46:30 | |||
| 21 | 41 | Adult | 9 | 35:39 | ||||||||
| 22 | 42 | Adult | 19 | 35:49 | ||||||||
| 23 | 44 | Adult | 12 | 36:38 | ||||||||
| 24 | 45 | Adult | 38 | 37:20 | ||||||||
| 25 | 46 | Adult | 23 | 37:30 | ||||||||
| 26 | 53 | Adult | 126 | 42:06 | ||||||||
| 27 | 54 | Adult | 10 | 42:43 | ||||||||
| 28 | 55 | Adult | 11 | 42:44 | ||||||||
| 29 | 59 | Adult | 104 | 44:26 | ||||||||
| 30 | 60 | Adult | 124 | 44:40 | ||||||||
| 31 | 66 | Adult | 121 | 47:15 | *1 | |||||||
| 32 | 83 | Adult | 118 | 56:15 | ||||||||
| 33 | 90 | Adult | 112 | 58:14 | ||||||||
| 34 | 91 | Adult | 111 | 58:15 | ||||||||
| 35 | 92 | Adult | 207 | 58:50 | ||||||||
| 36 | 94 | Adult | 106 | 59:23 | ||||||||
| 37 | 95 | Adult | 109 | 59:24 | ||||||||
| 38 | 109 | Adult | 113 | 1:03:14 | ||||||||
| 39 | 112 | Adult | 115 | 1:05:26 | ||||||||
| 40 | 113 | Adult | 108 | 1:05:27 | ||||||||
| 41 | 114 | Adult | 120 | 1:05:27 | ||||||||
| 42 | 115 | Adult | 117 | 1:05:28 | ||||||||
| 1 | 27 | Senior | 2 | 29:03 | ||||||||
| 2 | 32 | Senior | 1 | 30:59 | ||||||||
| 3 | 58 | Senior | 127 | 44:25 | ||||||||
| 4 | 70 | Senior | 107 | 51:02 | ||||||||
| 5 | 73 | Senior | 102 | 51:18 | ||||||||
| 6 | 75 | Senior | 101 | 51:37 | ||||||||
| 7 | 86 | Senior | 37 | 57:56 | ||||||||
Female |
Male |
|||||||||||
| Place | Overall | Age | Bib | Time | Notes | Place | Overall | Age | Bib | Time | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Adult | 228 | 44:33 | 1 | 43 | Adult | 265 | 37:24 | |||
| 2 | 57 | Adult | 235 | 45:01 | 2 | 47 | Adult | 270 | 38:39 | |||
| 3 | 62 | Adult | 210 | 46:32 | 3 | 49 | Adult | 267 | 40:50 | |||
| 4 | 67 | Adult | 232 | 51:03 | 4 | 50 | Adult | 268 | 41:35 | |||
| 5 | 72 | Adult | 226 | 52:08 | 5 | 51 | Adult | 266 | 42:44 | |||
| 6 | 78 | Adult | 220 | 54:38 | 6 | 61 | Adult | 274 | 46:09 | |||
| 7 | 84 | Adult | 218 | 57:58 | 7 | 63 | Adult | 255 | 46:38 | |||
| 8 | 85 | Adult | 206 | 58:14 | 8 | 64 | Adult | 260 | 47:14 | |||
| 9 | 89 | Adult | 211 | 59:13 | 9 | 68 | Adult | 271 | 51:04 | |||
| 10 | 93 | Adult | 205 | 59:50 | 10 | 71 | Adult | 272 | 52:02 | |||
| 11 | 98 | Adult | 213 | 1:00:55 | 11 | 74 | Adult | 261 | 52:37 | |||
| 12 | 99 | Adult | 223 | 1:00:58 | 12 | 76 | Adult | 264 | 53:16 | |||
| 13 | 100 | Adult | 225 | 1:00:59 | 13 | 77 | Adult | 256 | 53:27 | |||
| 14 | 101 | Adult | 219 | 1:01:54 | 14 | 97 | Adult | 262 | 1:00:55 | |||
| 15 | 103 | Adult | 231 | 1:02:01 | 15 | 104 | Adult | 51 | 1:02:54 | |||
| 16 | 116 | Adult | 214 | 1:10:04 | 1 | 79 | Senior | 253 | 54:55 | |||
| 17 | 117 | Adult | 237 | 1:11:07 | 2 | 96 | Senior | 273 | 1:00:30 | |||
| 1 | 87 | Senior | 204 | 58:58 | 3 | 107 | Senior | 230 | 1:03:41 | |||
| 2 | 88 | Senior | 236 | 59:10 | 4 | 110 | Senior | 252 | 1:05:23 | |||
| 3 | 102 | Senior | 234 | 1:02:00 | ||||||||
| 4 | 105 | Senior | 201 | 1:03:12 | ||||||||
| 5 | 106 | Senior | 203 | 1:03:13 | 80 | ?? | ?? | 215 | 55:10 | *2, *3 | ||
| 6 | 111 | Senior | 202 | 1:05:24 | 81 | ?? | ?? | 221 | 55:35 | *3 | ||
| 7 | 118 | Senior | 233 | 1:12:11 | ||||||||
Footnotes |
|
| Overall refers to finish order, both 5K and 10K runners together. | |
| We missed times for three runners (footnotes 1 & 2), so the time we listed for them is half way between the previous and the next runners. We apologize for this error. | |
| *1 | +/- 30 seconds |
| *2 | +/- 60 seconds |
| *3 | Two runners the timer does not have division details for. |
Click here to go back to the Run for Peace Website!